keyword
Monthly search volume and cost-per-click data for "amazon prime tv subscription" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| amazon video subscription | 368,000 | $0.32 | 19/20 |
| amazon prime video membership | 60,500 | $0.97 | 18/20 |
| amazon prime and prime video | 33,100 | $0.21 | 19/20 |
| subscribe for amazon prime | 22,200 | $0.22 | 20/20 |
| subscribe amazon prime | 22,200 | $0.22 | 19/20 |
| amazon prime video cost | 5,400 | $0 | 18/20 |
| price of amazon prime video | 3,600 | $4.47 | 20/20 |
| amazon prime video price | 2,900 | $0 | 19/20 |
| amazon prime video prices | 2,900 | $0 | 19/20 |
| prime video pricing | 2,900 | $4.45 | 19/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt