keyword
Monthly search volume and cost-per-click data for "are undocumented immigrants allowed to work" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| can undocumented immigrants work | 320 | $0 | 16/20 |
| can illegal immigrants work in america | 320 | $3.7 | 15/20 |
| can an illegal immigrant work in the us | 320 | $3.7 | 14/20 |
| can illegal aliens work | 320 | $0 | 14/20 |
| can illegal immigrants work | 320 | $0 | 14/20 |
| can illegal immigrants work in the united states | 320 | $3.7 | 13/20 |
| can illegal immigrants work in the us | 260 | $0 | 13/20 |
| can illegal immigrants work legally | 170 | $0 | 14/20 |
| are illegal immigrants allowed to work | 50 | $0 | 15/20 |
| can undocumented immigrants work legally | 50 | $0 | 14/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt