keyword
Monthly search volume and cost-per-click data for "california united states" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| state of california | 27,100 | $0.1 | 16/20 |
| the state of california | 12,100 | $0 | 19/20 |
| states in california usa | 3,600 | $0 | 20/20 |
| united states california | 3,600 | $0 | 20/20 |
| state in california | 3,600 | $0 | 16/20 |
| ca us | 2,900 | $0 | 18/20 |
| california usa | 2,400 | $0 | 20/20 |
| california states | 1,000 | $0 | 20/20 |
| is california in usa | 1,000 | $0 | 16/20 |
| states of california | 140 | $0.02 | 17/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt