keyword
Monthly search volume and cost-per-click data for "cinemark legacy movies showtimes" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| cinemark legacy | 74,000 | $0.37 | 17/20 |
| cinemark legacy and xd | 74,000 | $0.37 | 16/20 |
| legacy cinemark movies | 60,500 | $0.07 | 13/20 |
| cinemark central plano | 18,100 | $0.48 | 13/20 |
| plano cinemark | 8,100 | $0.78 | 11/20 |
| cinemark legacy plano movie times | 590 | $0.03 | 13/20 |
| cinemark legacy and xd showtimes | 590 | $0.03 | 12/20 |
| cinemark legacy plano tx movie times | 390 | $0.06 | 11/20 |
| legacy cinemark movie times | 260 | $0.15 | 12/20 |
| legacy cinemark showtimes | 70 | $0.23 | 12/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt