keyword
Monthly search volume and cost-per-click data for "companies hiring home workers" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| job working at home | 1,220,000 | $1.66 | 10/20 |
| work from home positions | 1,220,000 | $1.66 | 10/20 |
| companies for work from home | 6,600 | $1.84 | 10/20 |
| companies that work from home | 4,400 | $2.05 | 16/20 |
| work from home companies | 4,400 | $2.05 | 10/20 |
| companies that hire work from home positions | 1,600 | $1.8 | 20/20 |
| companies who hire work from home | 1,600 | $1.8 | 12/20 |
| work from home companies hiring | 1,300 | $1.9 | 13/20 |
| best work from home companies | 1,300 | $1.98 | 11/20 |
| companies hiring for online workers | 70 | $1.57 | 13/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt