keyword
Monthly search volume and cost-per-click data for "companies hiring remotely" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| companies hiring remote work | 3,600 | $1.77 | 17/20 |
| companies-hiring-remote-workers | 3,600 | $1.75 | 16/20 |
| companies hiring remote workers | 2,900 | $2.06 | 20/20 |
| companies with remote jobs | 2,400 | $2.19 | 20/20 |
| companies hiring remote | 2,400 | $2.65 | 17/20 |
| companies who hire remote employees | 1,900 | $2.33 | 16/20 |
| companies that hire remote workers | 1,600 | $2.37 | 20/20 |
| remote companies hiring now | 1,300 | $2.72 | 20/20 |
| what companies hire remotely | 90 | $0.36 | 18/20 |
| companies hiring online employees | 70 | $1.86 | 17/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt