keyword
Monthly search volume and cost-per-click data for "designer graphic designer" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| graphic designers | 40,500 | $18.58 | 20/20 |
| graphic designer | 40,500 | $16.29 | 19/20 |
| what is the graphic designer | 14,800 | $6.19 | 15/20 |
| what is a graphic design | 9,900 | $8.31 | 13/20 |
| what does a graphic designer | 6,600 | $5.48 | 14/20 |
| what do graphic designers do | 6,600 | $11.88 | 13/20 |
| what does a graphic designer do | 6,600 | $11.88 | 13/20 |
| graphic artists | 5,400 | $17.58 | 14/20 |
| what is a graphic designer | 2,900 | $8.21 | 15/20 |
| what is graphic designer | 210 | $6.41 | 15/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt