keyword
Monthly search volume and cost-per-click data for "feeling off in a relationship" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| why does my relationship feel off | 210 | $0.04 | 9/20 |
| something feels off about my relationship | 30 | $0 | 13/20 |
| things feel off in relationship | 30 | $0 | 11/20 |
| what to do when your relationship feels off | 30 | $8.85 | 11/20 |
| when something feels off in a relationship | 30 | $0 | 10/20 |
| i feel like something is off in my relationship | 30 | $0 | 9/20 |
| is it normal to feel off in a relationship | 30 | $0 | 9/20 |
| my relationship feels off | 20 | $0 | 14/20 |
| something is off in my relationship | 20 | $0 | 14/20 |
| something feels off in my new relationship | 20 | $0 | 12/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt