keyword
Monthly search volume and cost-per-click data for "first english settlement in north america" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| first colony in america | 5,400 | $2.41 | 16/20 |
| first settlement in america | 4,400 | $4.21 | 17/20 |
| what was the first colony in america | 1,600 | $0 | 18/20 |
| what is the first colony in america | 1,600 | $0 | 15/20 |
| what was the first colony | 1,300 | $0 | 16/20 |
| first english settlers in america | 880 | $0 | 15/20 |
| what was the first english settlement in north america | 260 | $2.5 | 16/20 |
| first english settlements | 170 | $0 | 15/20 |
| english settlement in north america | 50 | $0 | 15/20 |
| the first english settlements in america | 40 | $0 | 17/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt