keyword
Monthly search volume and cost-per-click data for "first people in america" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| the first americans | 2,400 | $0.65 | 13/20 |
| who were the first people in america | 1,900 | $0 | 14/20 |
| first people of america | 1,300 | $0 | 13/20 |
| who was in america before native americans | 590 | $0 | 13/20 |
| first people in north america | 480 | $0 | 15/20 |
| who were the first people of america | 320 | $0 | 14/20 |
| the first people in america | 210 | $0 | 14/20 |
| who were the first people to come to america | 140 | $0 | 13/20 |
| who were first people in america | 70 | $0 | 13/20 |
| early inhabitants of north america | 50 | $0 | 14/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt