keyword
Monthly search volume and cost-per-click data for "google my location" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| google map location | 27,100 | $1.23 | 20/20 |
| google maps location | 27,100 | $1.23 | 18/20 |
| google location | 12,100 | $1.61 | 20/20 |
| my location map | 12,100 | $1.61 | 20/20 |
| google maps my location | 5,400 | $0.83 | 20/20 |
| my location now google map | 4,400 | $2.49 | 20/20 |
| my location google | 4,400 | $0.75 | 19/20 |
| maps location | 2,900 | $1.14 | 18/20 |
| my location google maps | 1,900 | $0.8 | 20/20 |
| google maps home | 1,900 | $1.36 | 19/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt