keyword
Monthly search volume and cost-per-click data for "human dna map" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| human genome | 6,600 | $4.7 | 12/20 |
| genome mapping | 5,400 | $4.83 | 10/20 |
| human genome mapping | 1,900 | $1.48 | 12/20 |
| human genome sequenced | 880 | $7.29 | 10/20 |
| mapping the human genome | 720 | $11.06 | 19/20 |
| human genetic map | 720 | $11.06 | 17/20 |
| human gene map | 720 | $11.06 | 13/20 |
| mapping human genome | 720 | $11.06 | 12/20 |
| mapping human genome project | 720 | $11.06 | 10/20 |
| mapping human dna | 30 | $0.44 | 14/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt