keyword
Monthly search volume and cost-per-click data for "i was mean to my mom and i feel bad" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| i despise my mother | 1,300 | $1.35 | 5/20 |
| why is my mom so mean | 390 | $0 | 6/20 |
| i don't like my mom | 260 | $0 | 6/20 |
| why am i so mean to my mom | 210 | $0 | 6/20 |
| my mom is mean | 140 | $0 | 7/20 |
| my mom annoys me and i feel bad | 90 | $0 | 6/20 |
| why is my mom mean | 70 | $0 | 6/20 |
| what to do when your mad at your mom | 40 | $0 | 6/20 |
| why am i so mean to my mom psychology | 30 | $0 | 7/20 |
| how to stop being mean to my mom | 20 | $0 | 7/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt