keyword
Monthly search volume and cost-per-click data for "investment companies in united states" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| investment company | 27,100 | $10.68 | 12/20 |
| company investments | 22,200 | $14.5 | 11/20 |
| investment companies in the us | 390 | $7.68 | 16/20 |
| investment companies in us | 390 | $7.68 | 15/20 |
| investment company in america | 390 | $7.68 | 15/20 |
| investments companies in usa | 390 | $7.68 | 14/20 |
| investment company in us | 390 | $7.68 | 12/20 |
| investing companies in usa | 390 | $7.48 | 11/20 |
| investment company usa | 390 | $9.6 | 11/20 |
| us investment companies | 390 | $7.68 | 11/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt