keyword
Monthly search volume and cost-per-click data for "is data science a good job" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| data scientists | 74,000 | $10.71 | 6/20 |
| job in data science | 33,100 | $4.23 | 6/20 |
| what do data scientists do | 8,100 | $7.12 | 6/20 |
| data science career | 1,900 | $10.54 | 7/20 |
| data scientist career | 1,900 | $8.26 | 7/20 |
| is data scientist a good career | 590 | $12.83 | 9/20 |
| is data science a good career | 390 | $5.28 | 10/20 |
| is data scientist a good job | 110 | $0 | 13/20 |
| why to study data science | 50 | $5.22 | 6/20 |
| should i be a data scientist | 40 | $0 | 7/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt