keyword
Monthly search volume and cost-per-click data for "is it legal to hire undocumented workers" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| is it illegal to hire undocumented workers | 1,000 | $0 | 14/20 |
| is it illegal to hire illegal immigrants | 1,000 | $0 | 13/20 |
| hiring undocumented workers | 390 | $0 | 15/20 |
| employing undocumented workers | 390 | $0 | 13/20 |
| is it legal to hire illegal immigrants | 320 | $0 | 14/20 |
| is it legal to hire an illegal immigrant | 320 | $0 | 13/20 |
| is it illegal to employ undocumented workers | 260 | $0 | 15/20 |
| is it illegal to hire an illegal immigrant | 90 | $0 | 14/20 |
| is it legal to hire an undocumented worker | 40 | $0 | 15/20 |
| is it illegal to employ an illegal immigrant | 20 | $0 | 14/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt