keyword
Monthly search volume and cost-per-click data for "my account nyt" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| subscription new york times | 33,100 | $3.97 | 8/20 |
| subscription nytimes | 27,100 | $9.16 | 9/20 |
| nytimes account | 4,400 | $9.21 | 14/20 |
| new york times account | 4,400 | $9.21 | 9/20 |
| new york times subscriber services | 2,900 | $6.84 | 8/20 |
| new york times/my account | 1,900 | $13.62 | 17/20 |
| new york times my account | 1,900 | $11.69 | 11/20 |
| new york times sunday subscription | 1,300 | $5.2 | 12/20 |
| new york times weekend subscription | 1,300 | $7.91 | 8/20 |
| ny times subscription my account | 10 | $0 | 8/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt