keyword
Monthly search volume and cost-per-click data for "my marriage feels more like a friendship" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| marriage is friendship | 390 | $0.3 | 5/20 |
| relationship feels like friendship | 90 | $0 | 5/20 |
| why does my relationship feel like a friendship | 90 | $0 | 5/20 |
| my husband sees me as a friend not a lover | 70 | $0 | 5/20 |
| my relationship feels like a friendship | 50 | $0 | 5/20 |
| my husband and i are just friends | 30 | $0 | 6/20 |
| married but living like friends | 30 | $0 | 5/20 |
| my.husband and i are just friends | 30 | $0 | 5/20 |
| marriage feels like friendship | 20 | $0 | 11/20 |
| my boyfriend feels more like a friend than a boyfriend | 0 | $0 | 6/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt