keyword
Monthly search volume and cost-per-click data for "new releases streaming movies" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| new movie releases streaming | 22,200 | $1.21 | 20/20 |
| new release movies streaming | 18,100 | $0.8 | 20/20 |
| new movies streaming now free | 5,400 | $1.33 | 20/20 |
| new streaming movies this week | 5,400 | $0.93 | 20/20 |
| new streaming releases | 5,400 | $1.42 | 20/20 |
| latest streaming movies | 3,600 | $0.68 | 20/20 |
| new movies streaming today | 2,900 | $0.86 | 20/20 |
| new movies to stream today | 1,900 | $1.31 | 20/20 |
| new streaming movies today | 1,000 | $2.41 | 20/20 |
| new rental releases this week streaming | 210 | $1.3 | 20/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt