keyword
Monthly search volume and cost-per-click data for "providence radiology department" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| providence imaging center | 3,600 | $9.23 | 19/20 |
| providence imaging | 1,900 | $10.24 | 20/20 |
| providence radiology | 720 | $11.37 | 14/20 |
| providence mri | 260 | $7.96 | 12/20 |
| providence medical imaging center | 210 | $0 | 13/20 |
| providence ultrasound | 170 | $3.07 | 13/20 |
| imaging providence | 90 | $9.04 | 12/20 |
| providence imaging scheduling | 70 | $12.94 | 15/20 |
| providence hospital imaging | 70 | $7.51 | 12/20 |
| radiology providence | 50 | $15.3 | 13/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt