keyword
Monthly search volume and cost-per-click data for "state in north carolina" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| north carolina usa | 673,000 | $1.76 | 20/20 |
| nc usa | 673,000 | $1.98 | 17/20 |
| is north carolina a state | 5,400 | $0 | 19/20 |
| what state is nc | 5,400 | $0 | 14/20 |
| north carolina the state | 3,600 | $1.22 | 14/20 |
| state of north carolina | 2,400 | $0.85 | 18/20 |
| states in north carolina | 1,900 | $0 | 20/20 |
| north carolina states | 210 | $0 | 20/20 |
| what state is north carolina in | 170 | $0 | 15/20 |
| usa nc | 140 | $0 | 15/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt