keyword
Monthly search volume and cost-per-click data for "state of united states of america" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| states | 301,000 | $0.12 | 20/20 |
| states of united states | 201,000 | $0.09 | 20/20 |
| states usa | 201,000 | $0.12 | 20/20 |
| united states states | 201,000 | $0.1 | 20/20 |
| us state | 201,000 | $0.09 | 20/20 |
| us states | 201,000 | $0.1 | 20/20 |
| united states of america states | 165,000 | $0.11 | 20/20 |
| eeuu states | 18,100 | $0.06 | 20/20 |
| state usa | 3,600 | $0.07 | 20/20 |
| state of us | 2,400 | $0.08 | 20/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt