keyword
Monthly search volume and cost-per-click data for "storytelling apps" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| storytelling app | 1,600 | $11.85 | 10/20 |
| app for storytelling | 1,600 | $5.56 | 9/20 |
| apps for storytelling | 1,600 | $5.56 | 9/20 |
| story telling app | 140 | $3.42 | 9/20 |
| interactive storytelling apps | 110 | $0 | 9/20 |
| storytelling apps for adults | 110 | $9.24 | 9/20 |
| digital storytelling apps | 70 | $4.37 | 10/20 |
| app storytelling | 40 | $1.08 | 10/20 |
| free storytelling app | 30 | $2.62 | 10/20 |
| free storytelling apps | 30 | $2.62 | 10/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt