keyword
Monthly search volume and cost-per-click data for "the great courses the art of video storytelling" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| movie story telling | 1,900 | $0 | 2/20 |
| pixar story | 1,600 | $0.22 | 2/20 |
| arty creators | 1,300 | $2.11 | 2/20 |
| the art of storytelling | 1,300 | $2.75 | 2/20 |
| visual storytelling class | 110 | $4.8 | 3/20 |
| visual storytelling courses | 110 | $4.8 | 3/20 |
| art of storytelling course | 30 | $5.87 | 4/20 |
| video storytelling course | 30 | $3.51 | 3/20 |
| learn the art of storytelling | 20 | $4.95 | 4/20 |
| learning the art of storytelling | 20 | $5.03 | 3/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt