keyword
Monthly search volume and cost-per-click data for "the mri center" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| open mri | 40,500 | $4.16 | 2/20 |
| mri centers | 5,400 | $7.59 | 4/20 |
| mri center | 4,400 | $6.73 | 12/20 |
| mri diagnostics | 1,300 | $7.13 | 3/20 |
| open mri macon | 1,300 | $0.62 | 3/20 |
| mri imaging center | 880 | $3.54 | 3/20 |
| mri building | 170 | $0 | 3/20 |
| georgia mri | 50 | $10.01 | 3/20 |
| mri scan near | 30 | $14.66 | 3/20 |
| near mri center | 20 | $9.55 | 5/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt