keyword
Monthly search volume and cost-per-click data for "very scary ghost stories" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| scary ghost story | 60,500 | $0.39 | 20/20 |
| scary stories of ghost | 60,500 | $0.39 | 20/20 |
| creepy ghost stories | 49,500 | $0.66 | 20/20 |
| scary scary ghost stories | 49,500 | $0.66 | 15/20 |
| ghost stories scary | 49,500 | $0.66 | 14/20 |
| ghost story scary | 49,500 | $0.66 | 14/20 |
| ghosts stories | 33,100 | $0.74 | 17/20 |
| scariest ghost stories | 1,900 | $0.46 | 15/20 |
| scary ghost stories | 1,900 | $0.46 | 15/20 |
| really scary ghost stories | 1,600 | $0.03 | 16/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt