keyword
Monthly search volume and cost-per-click data for "what is a epilepsy" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| epilepsy | 201,000 | $3.85 | 20/20 |
| epilepsy and seizures | 201,000 | $3.48 | 20/20 |
| epilepsy disease | 201,000 | $3.4 | 20/20 |
| epileptic | 201,000 | $3.85 | 20/20 |
| epileptic fit | 201,000 | $4.22 | 20/20 |
| seizure and epilepsy | 201,000 | $3.48 | 20/20 |
| seizure epilepsy | 201,000 | $3.48 | 20/20 |
| seizures and epilepsy | 201,000 | $3.15 | 20/20 |
| seizure symptoms | 40,500 | $2.41 | 20/20 |
| what is epilepsy | 40,500 | $3.32 | 20/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt