keyword
Monthly search volume and cost-per-click data for "when did slavery end in the northern states" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| when did slavery end in america | 14,800 | $6.41 | 15/20 |
| when did the us abolish slavery | 1,600 | $0 | 15/20 |
| when did the northern states abolish slavery | 480 | $0 | 16/20 |
| when did the north abolish slavery | 480 | $0 | 15/20 |
| when was slavery abolished in the north | 390 | $0 | 16/20 |
| when did slavery end in the north | 260 | $0 | 16/20 |
| when was slavery banned in the north | 140 | $0 | 16/20 |
| when was slavery abolished in northern states | 90 | $0 | 16/20 |
| when did slavery end in northern states | 70 | $0 | 18/20 |
| when did the north outlaw slavery | 40 | $0 | 16/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt