keyword
Monthly search volume and cost-per-click data for "who were the first slaves" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| when did slavery start in america | 9,900 | $5.82 | 13/20 |
| who started slavery | 4,400 | $1.63 | 14/20 |
| history of slavery | 3,600 | $14.17 | 13/20 |
| who were the first slaves in history | 2,900 | $5.88 | 20/20 |
| who invented slavery | 2,900 | $0 | 14/20 |
| how did slavery start | 2,900 | $10.27 | 13/20 |
| why did slavery start | 1,300 | $16.77 | 14/20 |
| earliest slaves | 70 | $14.04 | 13/20 |
| what race was the first slaves in history | 50 | $0 | 13/20 |
| who was the first slave | 0 | $0 | 19/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt