keyword
Monthly search volume and cost-per-click data for "word dictionary" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| dictionary definitions | 60,500 | $0.21 | 20/20 |
| definitions dictionary | 49,500 | $0.75 | 20/20 |
| definition dictionary | 40,500 | $0.79 | 20/20 |
| words from dictionary | 14,800 | $0.38 | 20/20 |
| dictionary words | 12,100 | $0.44 | 20/20 |
| dictionary meanings | 5,400 | $0.19 | 20/20 |
| dictionary of meaning | 5,400 | $0.09 | 20/20 |
| english dictionary words | 5,400 | $1.55 | 20/20 |
| meaning dictionary words | 5,400 | $0.23 | 20/20 |
| meaning dictionary | 4,400 | $1.05 | 20/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt