keyword
Monthly search volume and cost-per-click data for "popular companies hiring remote" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| top remote companies to work for | 5,400 | $2.05 | 14/20 |
| remote companies | 3,600 | $2.58 | 14/20 |
| companies hiring remotely | 2,900 | $2.24 | 20/20 |
| companies hiring remote employees | 1,900 | $2.33 | 15/20 |
| companies that hire remote workers | 1,600 | $2.37 | 16/20 |
| top companies hiring remotely | 140 | $2.48 | 17/20 |
| what companies hire remotely | 90 | $0.36 | 15/20 |
| big companies that hire remote workers | 40 | $0 | 15/20 |
| corporate companies hiring remote | 40 | $4.99 | 15/20 |
| what big companies hire remote workers | 30 | $0.21 | 16/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt